<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Web Leaders&#124; Social Networks &#124;Social Media &#124; Social Media Management</title>
	<atom:link href="http://socialwebleaders.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialwebleaders.com</link>
	<description>Social Networks &#124;Social Media &#124; Social Media Management</description>
	<lastBuildDate>Mon, 13 Feb 2012 09:33:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Super Bowl advertisers seek buzz on social media</title>
		<link>http://socialwebleaders.com/facebook-fans/super-bowl-advertisers-seek-buzz-on-social-media/</link>
		<comments>http://socialwebleaders.com/facebook-fans/super-bowl-advertisers-seek-buzz-on-social-media/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:51:21 +0000</pubDate>
		<dc:creator>admin-web</dc:creator>
				<category><![CDATA[blog marketing]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Facebook fans]]></category>
		<category><![CDATA[socialwebleaders.com]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[SEO article]]></category>
		<category><![CDATA[Social Media in the news]]></category>
		<category><![CDATA[social media services]]></category>

		<guid isPermaLink="false">http://socialwebleaders.com/?p=7748</guid>
		<description><![CDATA[(Reuters) &#8211; In the age of Twitter and Facebook, many Super Bowl viewers will use the commercial breaks to go online and see what people are saying about the game. This year, advertisers want them to tweet about their favorite commercials as well. Having spent record-breaking sums to secure the most valuable television slots in [...]]]></description>
			<content:encoded><![CDATA[<p>(Reuters) &#8211; In the age of Twitter and Facebook, many Super Bowl viewers will use the commercial breaks to go online and see what people are saying about the game. This year, advertisers want them to tweet about their favorite commercials as well.</p>
<p>Having spent record-breaking sums to secure the most valuable television slots in advertising, global brands from Coca-Cola to Volkwagen are looking to leverage social media to extend the buzz and reach of their ads.</p>
<p>According to executives from Comcast Corp&#8217;s NBC television network, which will broadcast the February 5 football game, a 30-second commercial slot cost $3.5 million on average this year, up from $3 million for last year&#8217;s Super Bowl, which was on News Corp&#8217;s Fox station.</p>
<p>&#8220;The social media conversation has put more value on a Super Bowl ad, fans will discuss your ads on Twitter and Facebook and then go to YouTube to watch it on demand over and over again,&#8221; said Brad Adgate, senior vice president of research at Horizon Media.</p>
<p>This year&#8217;s Super Bowl will take place in Indianapolis, with the New York Giants and New England Patriots battling it out for the National Football League Championship. An expected 100 million people will watch the game, which is among a dwindling number of TV programs that still draw big live audiences.</p>
<p>NFL games are so valuable to advertisers that the league recently secured hefty pay increases that will bring in about $6 billion a year from Walt Disney Co&#8217;s ESPN, broadcast networks and satellite TV provider DirecTV for rights to air games and sell the advertising time.</p>
<p>The average price of Super Bowl ads have risen more than 50 percent in the last 10 years, defying economic downturns and secular industry issues. NBC sold out all 70 spots around this year&#8217;s game shortly after Thanksgiving weekend in November and reached a new high with one slot selling for around $4 million.</p>
<p>The game, including lower priced halftime slots, could easily generate over a quarter of a billion dollars in ad sales.</p>
<p>&#8220;The overall demand for Super Bowl spots is very high this year,&#8221; said Tim Calkins, marketing professor at Northwestern University&#8217;s Kellogg School of Management. &#8220;Prices are high. Demand is high. I think that&#8217;s a very positive sign for the economy.&#8221;</p>
<p>Consumer research forecasts that 60 percent of fans watching the Super Bowl will also be tied into a second screen such as a smartphone or tablet.</p>
<p>COKE Vs PEPSI ON SOCIAL MEDIA</p>
<p>Anheuser-Busch, which typically buys exclusivity as the only beer advertiser during recent Super Bowls, is again the biggest spender, according to industry sources.</p>
<p>Not unlike past Super Bowls, Coca Cola Co and PepsiCo Inc will face-off for soda supremacy. Both beverage makers have come up with campaigns that attempt to leverage social media after their commercials air.</p>
<p>Coca-Cola&#8217;s TV commercials, which will air during the first-and second-quarter breaks, will center around its computer-generated Arctic polar bears watching the game. The bears will then be brought to life on Twitter, Facebook and on a dedicated Website doing such things as responding to fans and commenting on the game. They will even have their own Twitter hashtag &#8211;#GameDayPolarBears &#8212; for fans to follow.</p>
<p>&#8220;We wanted to interact with consumers in the most simple and organic way so they would have nothing to do other than what they usually do,&#8221; said Pio Schunker, Coca Cola senior vice president of integrated marketing platforms.</p>
<p>Fans who catch Pepsi&#8217;s commercial with &#8220;X Factor USA&#8221; winner Melanie Amaro performing the Otis Redding song &#8220;Respect&#8221; will be able to download a free video of the performance by using the Shazam app on their phones to capture audio from the commercial.</p>
<p>There are also partnerships with online radio service Pandora Media Inc and social TV specialist GetGlue centered around the game and other free content.</p>
<p>&#8220;Our philosophy now is nothing happens in isolation,&#8221; said Shiv Singh, global head of digital for Pepsico Beverages. &#8220;Social TV is a massive phenomenon and a critical element of our Super Bowl campaigns.&#8221;</p>
<p>AUTOS SPEND BIG AGAIN</p>
<p>The biggest spender by category is the autos industry, which made a big comeback last year and was noted for one of the most memorable spots &#8212; Volkswagen AG&#8217;s ad with a young child dressed in a Darth Vader outfit believing he can control the Passat car&#8217;s lights.</p>
<p>This year, Volkswagen&#8217;s Audi is hoping to win more creative kudos with a spot that taps into the &#8220;Twilight&#8221; teen vampire pop culture phenomenon. The 60-second spot, which will air during the first break in the game, will highlight the new 2013 Audi S7 and its LED headlight technology, which has unfortunate consequences for a party of young vampires.</p>
<p>Audi hopes to continue the conversation about the ad via the Twitter hashtag #SoLongVampires.</p>
<p>NBC executives say the auto makers are leading a trend toward long-form campaigns of 60 seconds or more, allowing high-end creative concepts to be fleshed out in the commercial&#8217;s narrative rather than just going for a quick gag and punchline.</p>
<p>Chrysler Group LLC, Toyota Motor Co, Honda Motor Co Ltd, Hyundai Motor Co, and other automakers will also be advertising during the game.</p>
<p>General Motors Co&#8217;s mainstream Chevy brand will run seven TV commercials before, during and after the game, for instance. It will also center its overall campaign heavily around Web-based partnerships with NBC, Twitter and Facebook.</p>
<p>SOCIAL MEDIA HELPS SELL</p>
<p>With the conventional wisdom being that consumers are more likely to make a purchase if recommended by a friend or family member, chief marketing officers are keen to insert themselves in a Facebook or Twitter conversation about the products and services they sell.</p>
<p>Bluefin Labs, a start-up company that aggregates and analyzes TV viewer data and comments on Twitter and Facebook, has been hired by several advertising agencies with Super Bowl campaigns to help understand how football fans react to the commercials during the game.</p>
<p>&#8220;Advertisers don&#8217;t think about the TV campaign alone anymore but as a way to reach eyeballs and then stimulate conversations about their brands,&#8221; said Bluefin executive Tom Thai.</p>
<p>While advertisers are eager to experiment with social media during a big-ticket event like the Super Bowl, there are still questions on how they measure its impact with a consistent, industry-accepted method, said Alex Iskold, founder of GetGlue, which lets TV fans share their viewing experiences by &#8216;checking-in&#8217; in exchange for online rewards.</p>
<p>&#8220;Social TV engagement hasn&#8217;t been fully priced yet,&#8221; Iskold said. &#8220;We are collectively working to figure out the value to the advertisers. &#8220;It took years for the traditional display ad model to solidify; I don&#8217;t think it will take us that long to price social TV.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://socialwebleaders.com/facebook-fans/super-bowl-advertisers-seek-buzz-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate America</title>
		<link>http://socialwebleaders.com/portfolio/climate-america-2/</link>
		<comments>http://socialwebleaders.com/portfolio/climate-america-2/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 22:49:22 +0000</pubDate>
		<dc:creator>admin-web</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://socialwebleaders.com/?p=7740</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://socialwebleaders.com/portfolio/climate-america-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Law Firm</title>
		<link>http://socialwebleaders.com/portfolio/law-firm-2/</link>
		<comments>http://socialwebleaders.com/portfolio/law-firm-2/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 22:47:48 +0000</pubDate>
		<dc:creator>admin-web</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://socialwebleaders.com/?p=7737</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://socialwebleaders.com/portfolio/law-firm-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate</title>
		<link>http://socialwebleaders.com/portfolio/real-estate/</link>
		<comments>http://socialwebleaders.com/portfolio/real-estate/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 22:46:35 +0000</pubDate>
		<dc:creator>admin-web</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://socialwebleaders.com/?p=7735</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://socialwebleaders.com/portfolio/real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talent Development Company</title>
		<link>http://socialwebleaders.com/portfolio/talent-development-company/</link>
		<comments>http://socialwebleaders.com/portfolio/talent-development-company/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 22:45:00 +0000</pubDate>
		<dc:creator>admin-web</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://socialwebleaders.com/?p=7733</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://socialwebleaders.com/portfolio/talent-development-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senator Patricia Jones</title>
		<link>http://socialwebleaders.com/portfolio/senator-patricia-jones/</link>
		<comments>http://socialwebleaders.com/portfolio/senator-patricia-jones/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 06:54:24 +0000</pubDate>
		<dc:creator>admin-web</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://socialwebleaders.chinaprototypes.com/?p=7730</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://socialwebleaders.com/portfolio/senator-patricia-jones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dental Site</title>
		<link>http://socialwebleaders.com/portfolio/dental-site/</link>
		<comments>http://socialwebleaders.com/portfolio/dental-site/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 06:41:36 +0000</pubDate>
		<dc:creator>admin-web</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://socialwebleaders.chinaprototypes.com/?p=7725</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://socialwebleaders.com/portfolio/dental-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Dentistry</title>
		<link>http://socialwebleaders.com/portfolio/marketing-dentistry/</link>
		<comments>http://socialwebleaders.com/portfolio/marketing-dentistry/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 06:37:32 +0000</pubDate>
		<dc:creator>admin-web</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://socialwebleaders.chinaprototypes.com/?p=7722</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://socialwebleaders.com/portfolio/marketing-dentistry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Ripple &#8211; Ecommerce Site</title>
		<link>http://socialwebleaders.com/portfolio/little-ripple-ecommerce-site/</link>
		<comments>http://socialwebleaders.com/portfolio/little-ripple-ecommerce-site/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 06:32:41 +0000</pubDate>
		<dc:creator>admin-web</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://socialwebleaders.chinaprototypes.com/?p=7718</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://socialwebleaders.com/portfolio/little-ripple-ecommerce-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market My Music</title>
		<link>http://socialwebleaders.com/social-media-2/market-my-musiccccc/</link>
		<comments>http://socialwebleaders.com/social-media-2/market-my-musiccccc/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 06:28:36 +0000</pubDate>
		<dc:creator>admin-web</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://socialwebleaders.chinaprototypes.com/?p=7715</guid>
		<description><![CDATA[Social media management became a necessity to companies and individuals who wish to take advantage of the growing network communities on the web. The web has become a communication portal to users and has reached its full potential. It now became personal and touched many lives. As a result, marketing is no longer limited to [...]]]></description>
			<content:encoded><![CDATA[<p>Social media management became a necessity to companies and individuals who wish to take advantage of the growing network communities on the web. The web has become a communication portal to users and has reached its full potential. It now became personal and touched many lives. As a result, marketing is no longer limited to posting information about their products and services. It now has the option of getting feedback from viewers and consumers by encouraging them to follow them through Twitter and Facebook sites. The YouTube which features video also has a “comments” feature where a reader may express how they viewed it by “liking” or ticking the “dislike” button. With these feature, the promotion has become personal and has now created relationship with their patrons and potential customers.<br />
Through these social networks, it can make or break the reputation of a business or a personality. Social media management has become a necessity to ensure that proper marketing contents are well addressed. Critical thinking is necessary on what should be included on the post, from identifying customers’ behavior towards the posting, the layout that would elicit response and a label that promotes the integrity of the product or service. An effective social media management contains all these.<br />
Before, it was left to the IT to design programs and develop the contents for websites. Time can be scheduled to have a regular updates on the contents of the company’s website. But now, with the dynamism of internet interactions, there should be somebody to man and respond to the comments and queries of the customers. This same person should also be able to keep watch on negative comments or remarks so an honest response can immediately be given. This person is the social media manager who would address the social media management requirements of a specific blog, video posting, or even the accounts on social network communities.</p>
<p>Social media management experts see to it that the content of a specific account or post appeals to the public. They ensure that your account would exude the right element needed to project the right values and objectives that your company has. They see the trends and understand what’s “in” or “not in” and what would satisfy the market. With proper social media management, you can rest assured that you are well protected from black propaganda and assaults from competitors.</p>
<p>With proper social media management, you can change an unhappy or unsatisfied customer by immediately communicating with him. The reason why customers complain is because they wanted your services and product. They only seek improvement on your services and assurance that they get what is due to them. Through social media management, you can immediately address this concern. Honesty and transparency is the key and the right sets of information.</p>
]]></content:encoded>
			<wfw:commentRss>http://socialwebleaders.com/social-media-2/market-my-musiccccc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

